Children's Museum 5k problem fixed

Age Group Results

September 26, 2009


Results By Cajun Road Runners Club

5k Race

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jennifer Viator                               179   26        1      21:17.7                       

Female 4 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jaelyn Benham                                 172   4        11      26:00.0                       
       2    Natalie Blanchard                              93    0       88      53:10.8                       
     DNF    Carla Gossen                                   95    0                                            

Female 5 to 9

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Emily Lejeune           Lafayette  LA         263   9        24      28:33.3                       
       2    Angelle Primeaux        Lafayette  LA         147    9       47      33:46.4                       
       3    Felicity McWilliams                           206   7        53      34:58.1                       
       4    Taylor Breaux                                 236   9        68      42:01.3                       

Female 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Ariel Pusson                                  209   14        2      22:32.6                       
       2    Colleen Vidos                                 188   10       25      28:43.3                       
       3    Camille Colligan        Lafayette  LA         252   10       29      29:22.8                       
       4    Breyona Kibodeaux                             210   14       38      31:10.2                       

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Kelsey Etheredge                              197   18        5      23:45.2                       
       2    Cory Etheredge                                198   17        6      23:56.7                       
       3    Katie Moses             Lafayette  LA         183   17       73      43:08.3                       
     DNF    Katelin Mena                                  115   19                                            
     DNF    Maegan Junca                                  170   15                                            

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Rebecca Aymond                                114   29        3      22:50.9                       
       2    Tiffany Hebert          Lafayette  LA         217   26        9      25:37.5                       
       3    Shari Sigur                                   275   22       15      27:33.1                       
       4    Lindsay Frazier                               138   22       18      27:47.5                       
       5    Brittany Walker                               139   23       19      27:48.4                       
       6    Vanessa Latvala                               143   27       20      28:14.7                       
       7    Jeane Theriot                                 227   26       23      28:22.4                       
       8    Heather Mason           BREAUX BRIDGE  LA     100   29       27      29:05.4                       
       9    Lorali Lemaire                                229   23       32      29:56.6                       
      10    Amanda Curet                                  269   27       35      30:37.4                       
      11    Amanda Hill                                   251   22       39      31:22.6                       
      12    Kristina Doguet         CHURCH POINT  LA      117   25       40      31:46.6                       
      13    Jenna Hagendorfer                             211   21       42      33:03.8                       
      14    Megan Scoles                                  194   28       49      34:12.5                       
      15    Danielle Blanchet                             212   27       51      34:36.3                       
      16    Wendy Freeman           Lafayette  LA         129   27       52      34:54.8                       
      17    Michelle Hansgens                             238   23       54      34:58.3                       
      18    Susie Thigpen                                 195   27       55      35:10.8                       
      19    Clair Cousson                                 218   27       58      39:02.7                       
      20    Kaye Madden                                   120   26       59      39:02.9                       
      21    Laci Saunders           Lafayette  LA         278   22       60      39:36.6                       
      22    Lindsey Pecot                                 126   27       61      39:45.3                       
      23    Joan Wallace            Lafayette  LA         166   29       62      40:16.8                       
      24    Elizabeth Karr                                111   25       63      40:23.9                       
      25    Victoria Benoit                               272   24       64      40:50.3                       
      26    Katie Cart                                    258   27       80      46:08.9                       
      27    Dusty Bourque                                  98   23       87      48:37.9                       
     DNF    Brittany H. Theriot                            92   28                                            
     DNF    Heather Doucet                                113   27                                            
     DNF    Ariane Martin                                 118   20                                            
     DNF    Lauren Grindot                                168   26                                            
     DNF    Darci Noel                                    171   28                                            

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Andrea Burgess          Lafayette  LA         255   39       10      25:57.2                       
       2    Rachelle Dugas          Lafayette  LA         125   30       13      26:21.4                       
       3    Kristan Richard                               189   34       16      27:43.8                       
       4    Denise Kidder           Lafayette  LA         270   34       22      28:19.0                       
       5    Kallen Belanger                               178   38       30      29:44.5                       
       6    Alice Pousson           Morse  LA             208   39       31      29:53.4                       
       7    Stacey Singleton                              150   33       34      30:33.2                       
       8    Rachael Guidry                                190   31       37      30:46.8                       
       9    Angela Romero                                 136   33       41      32:54.7                       
      10    Shawna Snyder           Maurice  LA           186   38       43      33:10.4                       
      11    Tasha Ciesiak                                 156   32       45      33:36.4                       
      12    Christi Primeaux        Lafayette  LA         146   36       48      34:10.5                       
      13    Melissa Verret                                230   32       50      34:35.9                       
      14    Chastity Breaux         Maurice  LA           187   36       56      35:56.0                       
      15    Amy Cormier                                   192   30       57      36:45.2                       
      16    Kylie Hartigan                                253   30       65      41:12.2                       
      17    Paula BREAUX            SUNSET  LA            235   31       69      42:02.3                       
      18    Lisa Duff               Youngsville  LA       254   35       72      42:49.0                       
      19    Mandy Tacker                                   89   33       77      44:35.1                       
      20    Leah Bellon                                   144   31       78      44:42.3                       
      21    Mandy Rainey                                  140   32       79      44:47.5                       
      22    Lisa Forestier          Scott  LA             103   39       84      47:27.9                       
      23    Madeleine Duhon                               152   32       85      47:58.7                       
      24    Claudine Anderson                             159   30       86      48:37.7                       
     DNF    Jessica Arnold                                119   36                                            
     DNF    Christy Singleton                             149   33                                            
     DNF    Lacey Choplin                                 181   30                                            
     DNF    Ashley Champagne                              244   34                                            

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jeanne Vizzi            Lafayette  LA         220   42        4      22:58.0                       
       2    Bobbi Parker                                  233   41        7      24:15.1                       
       3    Caulette Geddes         Lafayette  LA         219   45       12      26:16.3                       
       4    Dianne Angelle          Breaux Bridge  LA     110   46       17      27:45.5                       
       5    Martha Lejeune          Lafayette  LA         177   44       21      28:15.0                       
       6    Melissa Pellerin        Youngsville  LA       145   46       26      28:51.4                       
       7    Faye Leblanc            Breaux Bridge  LA     131   48       28      29:07.4                       
       8    JENNIFER MOLBERT                              169   42       33      30:16.8                       
       9    Stacie Molaison                               123   40       36      30:39.4                       
      10    Dena Scott              Lafayette  LA         124   49       44      33:18.0                       
      11    Lisa Sierra             Baton Rouge  LA       154   40       46      33:43.9                       
      12    Rachelle Hebert                                94   45       76      43:26.6                       
      13    Jeanine Elgin           Baton Rouge  LA       155   42       81      46:12.2                       
      14    Viane Moses                                   184   48       82      47:03.2                       
      15    Ronette Roy                                   134   43       83      47:26.1                       
     DNF    Darlene Robin                                  88   49                                            
     DNF    Faye S. Boyer                                  91   46                                            
     DNF    Becky Daigle                                   99   41                                            
     DNF    Mary Sonnier                                  133   49                                            
     DNF    Pam Terro                                     174   49                                            

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Wanda Whitney                                 260   55        8      25:24.4                       
       2    Marlene Sonnier         Lafayette  LA         185   54       14      26:38.0                       
       3    Jill Zimmerman          BREAUX BRIDGE  LA      96   53       66      41:18.6                       
       4    Andrea Rubinstein                             122   58       67      41:27.4                       
       5    Debbie Wiggins                                161   50       70      42:03.8                       
       6    Missy Maloney                                 248   55       74      43:14.3                       
       7    Michele Bourque                                97   50       75      43:20.8                       
     DNF    Joan Sonnier                                  132   51                                            
     DNF    Tori Guidry                                   191   52                                            

Female 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Nona Beisenherz                               256   67       71      42:04.2                       

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Ryan Barberra                                 273   33        1      18:26.4                       
       2    Todd Briley             Morse  LA             202   33        2      18:53.9                       

Male 4 and under

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Fred Mills, Jr.                               108    0       16      21:47.4                       

Male 10 to 14

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Stephen Primeaux        Morse  LA             204   14        6      20:29.2                       
       2    Austin Melancon                               224   14       41      25:42.5                       
       3    Jake McWilliams                               205   14       43      25:52.4                       
       4    Jeffrey Joyce                                 223   14       44      26:17.3                       
       5    Austin Primeaux                               148   11       57      30:29.4                       
       6    Conrad Thomas           YOUNGSVILLE  LA       266   11       59      31:31.1                       

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Brock Moreaux                                 151   17        4      20:24.5                       
       2    Coy Choate                                    279   15        5      20:24.8                       
       3    Nicholas Carrier                              216   19       28      23:49.0                       
       4    Eric Melancon           Breaux Bridge  LA     226   16       35      24:40.6                       
       5    Chris Parker                                  222   16       45      26:23.3                       

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Ryan Polin                                    116   23        7      20:41.4                       
       2    David Aguillard                               175   27       14      21:35.3                       
       3    marc  comeaux                                 274   28       19      22:15.3                       
       4    Sean Comislcey                                237   25       22      23:19.8                       
       5    Kevin Frazier                                 130   23       25      23:39.9                       
       6    William Moses                                 182   21       34      24:24.1                       
       7    Chris Latvala                                 142   29       37      25:15.1                       
       8    Jefferson Moss                                267   29       46      26:40.0                       
       9    Eli Wallace                                   249   22       50      27:40.4                       
      10    Chad Baudin                                   228   24       51      28:02.1                       
      11    Greg Jordan                                   241   24       52      28:04.3                       
      12    David Faber                                   239   26       54      29:44.7                       
      13    Brandon Wallace         Lafayette  LA         165   29       61      31:59.3                       
      14    Blake Lagneaux                                215   29       64      33:21.4                       
      15    Ben Smith                                     207   26       65      33:21.7                       
      16    Brandon Freeman                               128   29       68      38:22.3                       
     DNF    Mark Grindel                                  167   28                                            

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Marcus MacIp            Opelousas  LA         201   36        8      20:43.7                       
       2    Dustion Duval                                 180   31       15      21:36.4                       
       3    Mathew Warr                                   164   30       17      21:49.7                       
       4    Carl Kepart                                   246   30       18      22:02.1                       
       5    Bo Deal                                       264   36       21      23:01.4                       
       6    Jason Quartana                                163   30       24      23:28.8                       
       7    Jason Habbit            Youngsville  LA       173   30       27      23:44.6                       
       8    Danny Schwertne II                            112   31       30      23:52.2                       
       9    Dewey Thevis            Broussard  LA         259   39       31      23:59.2                       
      10    Hernan Cobo                                   268   33       33      24:12.9                       
      11    Shawn Harrison          Youngsville  LA       247   36       36      25:13.5                       
      12    Dane Huval                                    127   37       40      25:41.6                       
      13    Jacob Holly                                   250   30       42      25:47.0                       
      14    Michael Dean                                  232   32       47      26:56.1                       
      15    Neil Mason              BREAUX BRIDGE  LA     101   30       53      29:06.4                       
      16    Scott Rainey                                  141   31       56      30:24.1                       
      17    Matt Ciesiak                                  157   32       58      30:53.5                       
      18    David Guidry                                  276   31       60      31:52.3                       
      19    Buck Verret                                   234   32       63      33:13.8                       
      20    Joe Cormier                                   193   30       67      36:10.6                       
      21    Mark Tacker                                   106   34       72      44:36.4                       
      22    Richard Denison                               225   35       76      47:59.7                       
      23    Hewitt Lee                                    158   35       77      48:21.1                       
     DNF    John Leblanc                                  242   36                                            
     DNF    Kody Kidder                                   271   31                                            

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Peter Vizzi             Lafayette  LA         221   42        3      20:12.9                       
       2    David Maltry            Lafayette  LA         213   49        9      20:55.4                       
       3    Ian Lowden              Lafayette  LA         262   48       10      21:05.7                       
       4    Bill Vermillion                               243   48       13      21:26.7                       
       5    Ricky Castro            Lafayette  LA         240   45       26      23:41.9                       
       6    Joey Gautreaux          Morse  LA             203   42       29      23:50.4                       
       7    Miles Thomas            YOUNGSVILLE  LA       265   42       32      24:07.2                       
       8    Marcus Fontenot         Ville Platte  LA      200   40       38      25:24.9                       
       9    WILLIAM BRATKOWSKI                            231   41       48      27:15.0                       
      10    Scott Angelle           Breaux Bridge  LA     109   49       49      27:31.7                       
      11    Tim Johnson                                   137   45       62      32:58.3                       
      12    Eric Frey               Lafayette  LA         277   44       66      34:55.1                       
      13    Kevin Forestier                               104   40       75      47:27.0                       
     DNF    Kenneth J. Boyer                               90   48                                            

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Dennis Wise             Lafayette  LA         245   51       11      21:12.9                       
       2    David Allen                                   261   56       20      22:23.8                       
       3    Jeff Prilliman          BREAUX BRIDGE  LA     107   50       23      23:19.9                       
       4    Wayne Wiggins                                 162   50       69      42:01.8                       
       5    Terry Courville                               102   50       71      43:16.8                       
       6    Peter Gordon            Duson  LA             160   52       73      46:12.8                       
     DNF    Geraldine Babineaux                           105   58                                            
     DNF    Kirk Klemme                                   135   58                                            

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Robert Sonnier          Lafayette  LA         176   62       12      21:26.1                       
       2    Jim Etheredge                                 196   60       39      25:36.2                       
       3    Killer Kowalski         Foley  AL             214   75       55      30:04.4                       
       4    Edward Bourque                                121   62       70      42:38.1                       
       5    Sal Ragusa                                    257   61       74      47:02.9                       

*Overall place within gender.